151 (MEW) checklist: all 207 cards in the set with rarity
151 (code MEW) is a Pokémon TCG expansion from the Scarlet & Violet series, released on 22 September 2023. It has 165 cards in the main set and 42 secret rares, 207 cards in total. Below is the full list with each card’s number and rarity. To tick the ones you own, use the interactive checklist.
Set facts
| Code | MEW |
|---|---|
| Series | Scarlet & Violet |
| Release date | 22 September 2023 |
| Main set | 165 |
| Secret rares | 42 |
| Total | 207 |
| Cards by finish | 135 normal, 90 holo, 158 reverse holo |
Cards by rarity
| Rarity | Cards |
|---|---|
| Common | 66 |
| Uncommon | 62 |
| Rare | 25 |
| Illustration rare | 16 |
| Ultra Rare | 16 |
| Double rare | 12 |
| Special illustration rare | 7 |
| Hyper rare | 3 |
The 10 most valuable cards in 151
| Card | Rarity | Trend price |
|---|---|---|
| Charizard ex 199/165 | Special illustration rare | €343.78 |
| Venusaur ex 198/165 | Special illustration rare | €112.30 |
| Blastoise ex 200/165 | Special illustration rare | €104.07 |
| Zapdos ex 202/165 | Special illustration rare | €96.12 |
| Charmander 168/165 | Illustration rare | €84.38 |
| Squirtle 170/165 | Illustration rare | €74.44 |
| Alakazam ex 201/165 | Special illustration rare | €70.97 |
| Pikachu 173/165 | Illustration rare | €64.87 |
| Charmeleon 169/165 | Illustration rare | €61.81 |
| Bulbasaur 166/165 | Illustration rare | €58.34 |
Cardmarket trend prices served by TCGdex on 15 November 2026. They mix languages and conditions; check the listing before you buy, sell or trade. Look up today’s price.
What collectors want and offer from 151
Cards from this set that at least 5 different TradeMatches users had on their lists on 15 November 2026 (anonymous totals).
Most wanted
- Blastoise ex (6 users)
- Charizard ex (6 users)
- Charmander (6 users)
- Ivysaur (6 users)
- Bulbasaur (5 users)
- Venusaur ex (5 users)
Most offered
- Blastoise ex (5 users)
Full 151 card list
| No. | Card | Rarity |
|---|---|---|
| 001/165 | Bulbasaur | Common |
| 002/165 | Ivysaur | Uncommon |
| 003/165 | Venusaur ex | Double rare |
| 004/165 | Charmander | Common |
| 005/165 | Charmeleon | Uncommon |
| 006/165 | Charizard ex | Double rare |
| 007/165 | Squirtle | Common |
| 008/165 | Wartortle | Uncommon |
| 009/165 | Blastoise ex | Double rare |
| 010/165 | Caterpie | Common |
| 011/165 | Metapod | Common |
| 012/165 | Butterfree | Uncommon |
| 013/165 | Weedle | Common |
| 014/165 | Kakuna | Common |
| 015/165 | Beedrill | Rare |
| 016/165 | Pidgey | Common |
| 017/165 | Pidgeotto | Common |
| 018/165 | Pidgeot | Uncommon |
| 019/165 | Rattata | Common |
| 020/165 | Raticate | Uncommon |
| 021/165 | Spearow | Common |
| 022/165 | Fearow | Uncommon |
| 023/165 | Ekans | Common |
| 024/165 | Arbok ex | Double rare |
| 025/165 | Pikachu | Common |
| 026/165 | Raichu | Rare |
| 027/165 | Sandshrew | Common |
| 028/165 | Sandslash | Uncommon |
| 029/165 | Nidoran♀ | Common |
| 030/165 | Nidorina | Uncommon |
| 031/165 | Nidoqueen | Uncommon |
| 032/165 | Nidoran♂ | Common |
| 033/165 | Nidorino | Uncommon |
| 034/165 | Nidoking | Rare |
| 035/165 | Clefairy | Common |
| 036/165 | Clefable | Uncommon |
| 037/165 | Vulpix | Common |
| 038/165 | Ninetales ex | Double rare |
| 039/165 | Jigglypuff | Common |
| 040/165 | Wigglytuff ex | Double rare |
| 041/165 | Zubat | Common |
| 042/165 | Golbat | Uncommon |
| 043/165 | Oddish | Common |
| 044/165 | Gloom | Uncommon |
| 045/165 | Vileplume | Rare |
| 046/165 | Paras | Common |
| 047/165 | Parasect | Uncommon |
| 048/165 | Venonat | Common |
| 049/165 | Venomoth | Uncommon |
| 050/165 | Diglett | Common |
| 051/165 | Dugtrio | Uncommon |
| 052/165 | Meowth | Common |
| 053/165 | Persian | Uncommon |
| 054/165 | Psyduck | Common |
| 055/165 | Golduck | Uncommon |
| 056/165 | Mankey | Common |
| 057/165 | Primeape | Uncommon |
| 058/165 | Growlithe | Common |
| 059/165 | Arcanine | Uncommon |
| 060/165 | Poliwag | Common |
| 061/165 | Poliwhirl | Common |
| 062/165 | Poliwrath | Uncommon |
| 063/165 | Abra | Common |
| 064/165 | Kadabra | Uncommon |
| 065/165 | Alakazam ex | Double rare |
| 066/165 | Machop | Common |
| 067/165 | Machoke | Uncommon |
| 068/165 | Machamp | Rare |
| 069/165 | Bellsprout | Common |
| 070/165 | Weepinbell | Common |
| 071/165 | Victreebel | Uncommon |
| 072/165 | Tentacool | Common |
| 073/165 | Tentacruel | Uncommon |
| 074/165 | Geodude | Common |
| 075/165 | Graveler | Uncommon |
| 076/165 | Golem ex | Double rare |
| 077/165 | Ponyta | Common |
| 078/165 | Rapidash | Uncommon |
| 079/165 | Slowpoke | Common |
| 080/165 | Slowbro | Uncommon |
| 081/165 | Magnemite | Common |
| 082/165 | Magneton | Uncommon |
| 083/165 | Farfetch'd | Common |
| 084/165 | Doduo | Common |
| 085/165 | Dodrio | Rare |
| 086/165 | Seel | Common |
| 087/165 | Dewgong | Uncommon |
| 088/165 | Grimer | Common |
| 089/165 | Muk | Uncommon |
| 090/165 | Shellder | Common |
| 091/165 | Cloyster | Uncommon |
| 092/165 | Gastly | Common |
| 093/165 | Haunter | Uncommon |
| 094/165 | Gengar | Rare |
| 095/165 | Onix | Uncommon |
| 096/165 | Drowzee | Common |
| 097/165 | Hypno | Uncommon |
| 098/165 | Krabby | Common |
| 099/165 | Kingler | Uncommon |
| 100/165 | Voltorb | Common |
| 101/165 | Electrode | Rare |
| 102/165 | Exeggcute | Common |
| 103/165 | Exeggutor | Uncommon |
| 104/165 | Cubone | Common |
| 105/165 | Marowak | Rare |
| 106/165 | Hitmonlee | Uncommon |
| 107/165 | Hitmonchan | Uncommon |
| 108/165 | Lickitung | Common |
| 109/165 | Koffing | Common |
| 110/165 | Weezing | Rare |
| 111/165 | Rhyhorn | Common |
| 112/165 | Rhydon | Uncommon |
| 113/165 | Chansey | Rare |
| 114/165 | Tangela | Common |
| 115/165 | Kangaskhan ex | Double rare |
| 116/165 | Horsea | Common |
| 117/165 | Seadra | Uncommon |
| 118/165 | Goldeen | Common |
| 119/165 | Seaking | Uncommon |
| 120/165 | Staryu | Common |
| 121/165 | Starmie | Rare |
| 122/165 | Mr. Mime | Rare |
| 123/165 | Scyther | Uncommon |
| 124/165 | Jynx ex | Double rare |
| 125/165 | Electabuzz | Common |
| 126/165 | Magmar | Common |
| 127/165 | Pinsir | Uncommon |
| 128/165 | Tauros | Uncommon |
| 129/165 | Magikarp | Common |
| 130/165 | Gyarados | Rare |
| 131/165 | Lapras | Uncommon |
| 132/165 | Ditto | Rare |
| 133/165 | Eevee | Common |
| 134/165 | Vaporeon | Rare |
| 135/165 | Jolteon | Rare |
| 136/165 | Flareon | Rare |
| 137/165 | Porygon | Common |
| 138/165 | Omanyte | Uncommon |
| 139/165 | Omastar | Rare |
| 140/165 | Kabuto | Uncommon |
| 141/165 | Kabutops | Rare |
| 142/165 | Aerodactyl | Rare |
| 143/165 | Snorlax | Uncommon |
| 144/165 | Articuno | Rare |
| 145/165 | Zapdos ex | Double rare |
| 146/165 | Moltres | Rare |
| 147/165 | Dratini | Common |
| 148/165 | Dragonair | Uncommon |
| 149/165 | Dragonite | Rare |
| 150/165 | Mewtwo | Rare |
| 151/165 | Mew ex | Double rare |
| 152/165 | Antique Dome Fossil | Common |
| 153/165 | Antique Helix Fossil | Common |
| 154/165 | Antique Old Amber | Common |
| 155/165 | Big Air Balloon | Uncommon |
| 156/165 | Bill's Transfer | Uncommon |
| 157/165 | Cycling Road | Uncommon |
| 158/165 | Daisy's Help | Uncommon |
| 159/165 | Energy Sticker | Uncommon |
| 160/165 | Erika's Invitation | Uncommon |
| 161/165 | Giovanni's Charisma | Uncommon |
| 162/165 | Grabber | Uncommon |
| 163/165 | Leftovers | Uncommon |
| 164/165 | Protective Goggles | Uncommon |
| 165/165 | Rigid Band | Uncommon |
| 166/165 | Bulbasaur | Illustration rare |
| 167/165 | Ivysaur | Illustration rare |
| 168/165 | Charmander | Illustration rare |
| 169/165 | Charmeleon | Illustration rare |
| 170/165 | Squirtle | Illustration rare |
| 171/165 | Wartortle | Illustration rare |
| 172/165 | Caterpie | Illustration rare |
| 173/165 | Pikachu | Illustration rare |
| 174/165 | Nidoking | Illustration rare |
| 175/165 | Psyduck | Illustration rare |
| 176/165 | Poliwhirl | Illustration rare |
| 177/165 | Machoke | Illustration rare |
| 178/165 | Tangela | Illustration rare |
| 179/165 | Mr. Mime | Illustration rare |
| 180/165 | Omanyte | Illustration rare |
| 181/165 | Dragonair | Illustration rare |
| 182/165 | Venusaur ex | Ultra Rare |
| 183/165 | Charizard ex | Ultra Rare |
| 184/165 | Blastoise ex | Ultra Rare |
| 185/165 | Arbok ex | Ultra Rare |
| 186/165 | Ninetales ex | Ultra Rare |
| 187/165 | Wigglytuff ex | Ultra Rare |
| 188/165 | Alakazam ex | Ultra Rare |
| 189/165 | Golem ex | Ultra Rare |
| 190/165 | Kangaskhan ex | Ultra Rare |
| 191/165 | Jynx ex | Ultra Rare |
| 192/165 | Zapdos ex | Ultra Rare |
| 193/165 | Mew ex | Ultra Rare |
| 194/165 | Bill's Transfer | Ultra Rare |
| 195/165 | Daisy's Help | Ultra Rare |
| 196/165 | Erika's Invitation | Ultra Rare |
| 197/165 | Giovanni's Charisma | Ultra Rare |
| 198/165 | Venusaur ex | Special illustration rare |
| 199/165 | Charizard ex | Special illustration rare |
| 200/165 | Blastoise ex | Special illustration rare |
| 201/165 | Alakazam ex | Special illustration rare |
| 202/165 | Zapdos ex | Special illustration rare |
| 203/165 | Erika's Invitation | Special illustration rare |
| 204/165 | Giovanni's Charisma | Special illustration rare |
| 205/165 | Mew ex | Hyper rare |
| 206/165 | Switch | Hyper rare |
| 207/165 | Basic Psychic Energy | Hyper rare |
Tick the 151 cards you own in the interactive checklist · What the missing cards cost
Frequently asked questions
How many cards are in 151?
165 cards in the main set, numbered 1 to 165, plus 42 secret rares numbered above it: 207 in total.
When did 151 come out?
On 22 September 2023. It belongs to the Scarlet & Violet series and its tournament code is MEW.
What is the most valuable card in 151?
On 15 November 2026, Charizard ex 199/165 (Special illustration rare), with a Cardmarket trend price of €343.78. Prices change every day.
Which rarity has the most cards in 151?
Common, with 66 of the 207 cards. The full breakdown by rarity is in the table on this page.
How do I keep track of the 151 cards I own?
Open the interactive checklist, which already has 151 selected: tick each card you own and your progress is saved in your browser. You can print it or download what you are missing.
Sources and checks
Card list, rarities and prices from TCGdex on 15 November 2026.
Frequently asked questions about TradeMatches
How many cards are in 151?
165 cards in the main set, numbered 1 to 165, plus 42 secret rares numbered above it: 207 in total.
When did 151 come out?
On 22 September 2023. It belongs to the Scarlet & Violet series and its tournament code is MEW.
What is the most valuable card in 151?
On 15 November 2026, Charizard ex 199/165 (Special illustration rare), with a Cardmarket trend price of €343.78. Prices change every day.
Which rarity has the most cards in 151?
Common, with 66 of the 207 cards. The full breakdown by rarity is in the table on this page.
How do I keep track of the 151 cards I own?
Open the interactive checklist, which already has 151 selected: tick each card you own and your progress is saved in your browser. You can print it or download what you are missing.