Ascended Heroes (ASC) checklist: all 295 cards in the set with rarity
Ascended Heroes (code ASC) is a Pokémon TCG expansion from the Mega Evolution series, released on 30 January 2026. It has 217 cards in the main set and 78 secret rares, 295 cards in total. Below is the full list with each card’s number and rarity. To tick the ones you own, use the interactive checklist.
Set facts
| Code | ASC |
|---|---|
| Series | Mega Evolution |
| Release date | 30 January 2026 |
| Main set | 217 |
| Secret rares | 78 |
| Total | 295 |
| Cards by finish | 158 normal, 153 holo, 318 reverse holo |
Cards by rarity
| Rarity | Cards |
|---|---|
| Common | 84 |
| Uncommon | 69 |
| Double rare | 39 |
| Illustration rare | 33 |
| Rare | 25 |
| Special illustration rare | 22 |
| Ultra Rare | 14 |
| Mega Attack Rare | 7 |
| Mega Hyper Rare | 2 |
The 10 most valuable cards in Ascended Heroes
| Card | Rarity | Trend price |
|---|---|---|
| Pikachu ex 276/217 | Special illustration rare | €707.49 |
| Mega Gengar ex 284/217 | Special illustration rare | €529.18 |
| Mega Dragonite ex 290/217 | Special illustration rare | €295.22 |
| Pikachu ex 277/217 | Special illustration rare | €239.80 |
| Team Rocket's Mewtwo ex 281/217 | Special illustration rare | €208.87 |
| Mega Charizard Y ex 294/217 | Mega Hyper Rare | €206.94 |
| Mega Dragonite ex 295/217 | Mega Hyper Rare | €167.01 |
| Lillie's Clefairy ex 280/217 | Special illustration rare | €112.72 |
| N's Zoroark ex 286/217 | Special illustration rare | €102.82 |
| Mega Feraligatr ex 274/217 | Special illustration rare | €93.41 |
Cardmarket trend prices served by TCGdex on 15 November 2026. They mix languages and conditions; check the listing before you buy, sell or trade. Look up today’s price.
Full Ascended Heroes card list
| No. | Card | Rarity |
|---|---|---|
| 001/217 | Erika's Oddish | Common |
| 002/217 | Erika's Gloom | Uncommon |
| 003/217 | Erika's Vileplume ex | Double rare |
| 004/217 | Erika's Bellsprout | Common |
| 005/217 | Erika's Weepinbell | Uncommon |
| 006/217 | Erika's Victreebel | Rare |
| 007/217 | Erika's Tangela | Common |
| 008/217 | Chikorita | Common |
| 009/217 | Bayleef | Uncommon |
| 010/217 | Mega Meganium ex | Double rare |
| 011/217 | Wurmple | Common |
| 012/217 | Silcoon | Common |
| 013/217 | Beautifly | Uncommon |
| 014/217 | Cascoon | Common |
| 015/217 | Dustox | Uncommon |
| 016/217 | Budew | Common |
| 017/217 | Grubbin | Common |
| 018/217 | Team Rocket's Tarountula | Common |
| 019/217 | Team Rocket's Spidops | Rare |
| 020/217 | Charmander | Common |
| 021/217 | Charmeleon | Uncommon |
| 022/217 | Mega Charizard Y ex | Double rare |
| 023/217 | Ethan's Slugma | Common |
| 024/217 | Ethan's Magcargo | Rare |
| 025/217 | Entei | Rare |
| 026/217 | Ethan's Ho-Oh ex | Double rare |
| 027/217 | Numel | Common |
| 028/217 | Camerupt | Uncommon |
| 029/217 | Tepig | Common |
| 030/217 | Pignite | Uncommon |
| 031/217 | Mega Emboar ex | Double rare |
| 032/217 | N's Darumaka | Common |
| 033/217 | N's Darmanitan | Uncommon |
| 034/217 | Salandit | Common |
| 035/217 | Salazzle | Uncommon |
| 036/217 | Scorbunny | Common |
| 037/217 | Raboot | Common |
| 038/217 | Cinderace ex | Double rare |
| 039/217 | Psyduck | Common |
| 040/217 | Golduck | Uncommon |
| 041/217 | Totodile | Common |
| 042/217 | Croconaw | Uncommon |
| 043/217 | Mega Feraligatr ex | Double rare |
| 044/217 | Sneasel | Common |
| 045/217 | Weavile | Uncommon |
| 046/217 | Snorunt | Common |
| 047/217 | Mega Froslass ex | Double rare |
| 048/217 | Regice ex | Double rare |
| 049/217 | N's Vanillite | Common |
| 050/217 | N's Vanillish | Common |
| 051/217 | N's Vanilluxe | Uncommon |
| 052/217 | Snom | Common |
| 053/217 | Frosmoth | Uncommon |
| 054/217 | Glastrier | Uncommon |
| 055/217 | Pikachu | Common |
| 056/217 | Raichu | Uncommon |
| 057/217 | Pikachu ex | Double rare |
| 058/217 | Voltorb ex | Double rare |
| 059/217 | Tynamo | Common |
| 060/217 | Eelektrik | Uncommon |
| 061/217 | Mega Eelektross ex | Double rare |
| 062/217 | Stunfisk | Common |
| 063/217 | Helioptile | Common |
| 064/217 | Heliolisk | Uncommon |
| 065/217 | Charjabug | Common |
| 066/217 | Vikavolt | Uncommon |
| 067/217 | Tapu Koko | Rare |
| 068/217 | Hop's Pincurchin ex | Double rare |
| 069/217 | Iono's Tadbulb | Common |
| 070/217 | Iono's Bellibolt ex | Double rare |
| 071/217 | Iono's Wattrel | Common |
| 072/217 | Iono's Kilowattrel | Rare |
| 073/217 | Miraidon ex | Double rare |
| 074/217 | Clefairy | Common |
| 075/217 | Clefable | Uncommon |
| 076/217 | Lillie's Clefairy ex | Double rare |
| 077/217 | Team Rocket's Exeggcute | Common |
| 078/217 | Team Rocket's Exeggutor | Rare |
| 079/217 | Team Rocket's Mewtwo ex | Double rare |
| 080/217 | Togepi | Common |
| 081/217 | Togetic | Common |
| 082/217 | Togekiss | Rare |
| 083/217 | Marill | Common |
| 084/217 | Azumarill ex | Double rare |
| 085/217 | Misdreavus | Common |
| 086/217 | Mismagius | Rare |
| 087/217 | Ralts | Common |
| 088/217 | Kirlia | Common |
| 089/217 | Mega Gardevoir ex | Double rare |
| 090/217 | Shuppet | Common |
| 091/217 | Banette | Uncommon |
| 092/217 | Rotom | Common |
| 093/217 | Swirlix | Common |
| 094/217 | Slurpuff | Uncommon |
| 095/217 | Hop's Phantump | Common |
| 096/217 | Hop's Trevenant | Rare |
| 097/217 | Team Rocket's Mimikyu | Uncommon |
| 098/217 | Spectrier | Rare |
| 099/217 | Munkidori | Rare |
| 100/217 | Team Rocket's Diglett | Common |
| 101/217 | Team Rocket's Dugtrio | Uncommon |
| 102/217 | Hitmontop | Common |
| 103/217 | Meditite | Common |
| 104/217 | Medicham | Common |
| 105/217 | Lunatone | Rare |
| 106/217 | Solrock | Uncommon |
| 107/217 | Regirock ex | Double rare |
| 108/217 | Groudon | Rare |
| 109/217 | Cynthia's Gible | Common |
| 110/217 | Cynthia's Gabite | Uncommon |
| 111/217 | Cynthia's Garchomp ex | Double rare |
| 112/217 | Riolu | Common |
| 113/217 | Mega Lucario ex | Double rare |
| 114/217 | Stunfisk ex | Double rare |
| 115/217 | Pancham | Common |
| 116/217 | Mega Hawlucha ex | Double rare |
| 117/217 | Carbink | Uncommon |
| 118/217 | Rolycoly | Common |
| 119/217 | Carkol | Common |
| 120/217 | Coalossal | Rare |
| 121/217 | Koraidon ex | Double rare |
| 122/217 | Okidogi | Rare |
| 123/217 | Gastly | Common |
| 124/217 | Haunter | Uncommon |
| 125/217 | Mega Gengar ex | Double rare |
| 126/217 | Team Rocket's Murkrow | Common |
| 127/217 | Team Rocket's Honchkrow | Rare |
| 128/217 | Poochyena | Common |
| 129/217 | Mightyena | Uncommon |
| 130/217 | Galarian Zigzagoon | Common |
| 131/217 | Galarian Linoone | Common |
| 132/217 | Galarian Obstagoon | Uncommon |
| 133/217 | Cynthia's Spiritomb | Uncommon |
| 134/217 | Scraggy | Common |
| 135/217 | Mega Scrafty ex | Double rare |
| 136/217 | N's Zorua | Common |
| 137/217 | N's Zoroark ex | Double rare |
| 138/217 | Vullaby | Common |
| 139/217 | Mandibuzz ex | Double rare |
| 140/217 | Pangoro | Uncommon |
| 141/217 | Hoopa | Rare |
| 142/217 | Fezandipiti ex | Double rare |
| 143/217 | Pecharunt | Rare |
| 144/217 | Mawile | Uncommon |
| 145/217 | Registeel ex | Double rare |
| 146/217 | Pawniard | Common |
| 147/217 | Bisharp | Common |
| 148/217 | Kingambit | Rare |
| 149/217 | Togedemaru ex | Double rare |
| 150/217 | Dratini | Common |
| 151/217 | Dragonair | Uncommon |
| 152/217 | Mega Dragonite ex | Double rare |
| 153/217 | Rayquaza | Rare |
| 154/217 | N's Reshiram | Rare |
| 155/217 | N's Zekrom | Rare |
| 156/217 | Noibat | Common |
| 157/217 | Noivern | Uncommon |
| 158/217 | Dreepy | Common |
| 159/217 | Drakloak | Common |
| 160/217 | Dragapult ex | Double rare |
| 161/217 | Team Rocket's Meowth | Common |
| 162/217 | Team Rocket's Kangaskhan ex | Double rare |
| 163/217 | Larry's Dunsparce | Common |
| 164/217 | Larry's Dudunsparce ex | Double rare |
| 165/217 | Skitty | Common |
| 166/217 | Delcatty | Uncommon |
| 167/217 | Zangoose ex | Double rare |
| 168/217 | Larry's Starly | Common |
| 169/217 | Larry's Staravia | Uncommon |
| 170/217 | Larry's Staraptor | Rare |
| 171/217 | Fan Rotom | Common |
| 172/217 | Mega Audino ex | Double rare |
| 173/217 | Larry's Rufflet | Common |
| 174/217 | Larry's Braviary | Uncommon |
| 175/217 | Larry's Komala | Common |
| 176/217 | Drampa | Uncommon |
| 177/217 | Hop's Cramorant | Uncommon |
| 178/217 | Terapagos | Rare |
| 179/217 | Terapagos ex | Double rare |
| 180/217 | Acerola's Mischief | Uncommon |
| 181/217 | Air Balloon | Uncommon |
| 182/217 | Anthea & Concordia | Uncommon |
| 183/217 | Boss's Orders | Uncommon |
| 184/217 | Buddy-Buddy Poffin | Common |
| 185/217 | Canari | Uncommon |
| 186/217 | Counter Gain | Common |
| 187/217 | Fighting Gong | Uncommon |
| 188/217 | Forest of Vitality | Uncommon |
| 189/217 | Glass Trumpet | Common |
| 190/217 | Iris's Fighting Spirit | Uncommon |
| 191/217 | Light Ball | Uncommon |
| 192/217 | Lillie's Determination | Uncommon |
| 193/217 | Mega Signal | Common |
| 194/217 | Mystery Garden | Uncommon |
| 195/217 | N's PP Up | Uncommon |
| 196/217 | Night Stretcher | Common |
| 197/217 | Nighttime Mine | Uncommon |
| 198/217 | Poké Pad | Common |
| 199/217 | Premium Power Pro | Uncommon |
| 200/217 | Surfer | Common |
| 201/217 | Team Rocket's Archer | Uncommon |
| 202/217 | Team Rocket's Ariana | Uncommon |
| 203/217 | Team Rocket's Factory | Uncommon |
| 204/217 | Team Rocket's Giovanni | Uncommon |
| 205/217 | Team Rocket's Great Ball | Uncommon |
| 206/217 | Team Rocket's Hypnotizer | Uncommon |
| 207/217 | Team Rocket's Petrel | Uncommon |
| 208/217 | Team Rocket's Proton | Uncommon |
| 209/217 | Team Rocket's Transceiver | Uncommon |
| 210/217 | Team Rocket's Watchtower | Uncommon |
| 211/217 | Thick Scale | Uncommon |
| 212/217 | Tool Scrapper | Common |
| 213/217 | Ultra Ball | Common |
| 214/217 | Urbain | Uncommon |
| 215/217 | Waitress | Common |
| 216/217 | Prism Energy | Uncommon |
| 217/217 | Team Rocket's Energy | Uncommon |
| 218/217 | Erika's Tangela | Illustration rare |
| 219/217 | Beautifly | Illustration rare |
| 220/217 | Dustox | Illustration rare |
| 221/217 | Budew | Illustration rare |
| 222/217 | Ethan's Magcargo | Illustration rare |
| 223/217 | Numel | Illustration rare |
| 224/217 | Salazzle | Illustration rare |
| 225/217 | Scorbunny | Illustration rare |
| 226/217 | Psyduck | Illustration rare |
| 227/217 | Snorunt | Illustration rare |
| 228/217 | Weavile | Illustration rare |
| 229/217 | Heliolisk | Illustration rare |
| 230/217 | Vikavolt | Illustration rare |
| 231/217 | Iono's Wattrel | Illustration rare |
| 232/217 | Marill | Illustration rare |
| 233/217 | Misdreavus | Illustration rare |
| 234/217 | Banette | Illustration rare |
| 235/217 | Togekiss | Illustration rare |
| 236/217 | Slurpuff | Illustration rare |
| 237/217 | Hop's Trevenant | Illustration rare |
| 238/217 | Team Rocket's Mimikyu | Illustration rare |
| 239/217 | Team Rocket's Dugtrio | Illustration rare |
| 240/217 | Hitmontop | Illustration rare |
| 241/217 | Medicham | Illustration rare |
| 242/217 | Carbink | Illustration rare |
| 243/217 | Mightyena | Illustration rare |
| 244/217 | Cynthia's Spiritomb | Illustration rare |
| 245/217 | Galarian Obstagoon | Illustration rare |
| 246/217 | Mawile | Illustration rare |
| 247/217 | Dreepy | Illustration rare |
| 248/217 | Drakloak | Illustration rare |
| 249/217 | Larry's Staraptor | Illustration rare |
| 250/217 | Fan Rotom | Illustration rare |
| 251/217 | Sprigatito ex | Ultra Rare |
| 252/217 | Stunfisk ex | Ultra Rare |
| 253/217 | Mega Audino ex | Ultra Rare |
| 254/217 | Anthea & Concordia | Ultra Rare |
| 255/217 | Black Belt's Training | Ultra Rare |
| 256/217 | Boss's Orders | Ultra Rare |
| 257/217 | Canari | Ultra Rare |
| 258/217 | Cheren | Ultra Rare |
| 259/217 | Counter Gain | Ultra Rare |
| 260/217 | Glass Trumpet | Ultra Rare |
| 261/217 | Jamming Tower | Ultra Rare |
| 262/217 | N's PP Up | Ultra Rare |
| 263/217 | Team Rocket's Transceiver | Ultra Rare |
| 264/217 | Ultra Ball | Ultra Rare |
| 265/217 | Mega Froslass ex | Mega Attack Rare |
| 266/217 | Mega Eelektross ex | Mega Attack Rare |
| 267/217 | Mega Diancie ex | Mega Attack Rare |
| 268/217 | Mega Hawlucha ex | Mega Attack Rare |
| 269/217 | Mega Gengar ex | Mega Attack Rare |
| 270/217 | Mega Scrafty ex | Mega Attack Rare |
| 271/217 | Mega Dragonite ex | Mega Attack Rare |
| 272/217 | Mega Meganium ex | Special illustration rare |
| 273/217 | Mega Emboar ex | Special illustration rare |
| 274/217 | Mega Feraligatr ex | Special illustration rare |
| 275/217 | Mega Froslass ex | Special illustration rare |
| 276/217 | Pikachu ex | Special illustration rare |
| 277/217 | Pikachu ex | Special illustration rare |
| 278/217 | Mega Eelektross ex | Special illustration rare |
| 279/217 | Iono's Bellibolt ex | Special illustration rare |
| 280/217 | Lillie's Clefairy ex | Special illustration rare |
| 281/217 | Team Rocket's Mewtwo ex | Special illustration rare |
| 282/217 | Mega Diancie ex | Special illustration rare |
| 283/217 | Mega Hawlucha ex | Special illustration rare |
| 284/217 | Mega Gengar ex | Special illustration rare |
| 285/217 | Mega Scrafty ex | Special illustration rare |
| 286/217 | N's Zoroark ex | Special illustration rare |
| 287/217 | Marnie's Grimmsnarl ex | Special illustration rare |
| 288/217 | Fezandipiti ex | Special illustration rare |
| 289/217 | Steven's Metagross ex | Special illustration rare |
| 290/217 | Mega Dragonite ex | Special illustration rare |
| 291/217 | Canari | Special illustration rare |
| 292/217 | Iris's Fighting Spirit | Special illustration rare |
| 293/217 | Surfer | Special illustration rare |
| 294/217 | Mega Charizard Y ex | Mega Hyper Rare |
| 295/217 | Mega Dragonite ex | Mega Hyper Rare |
Tick the Ascended Heroes cards you own in the interactive checklist · What the missing cards cost
Frequently asked questions
How many cards are in Ascended Heroes?
217 cards in the main set, numbered 1 to 217, plus 78 secret rares numbered above it: 295 in total.
When did Ascended Heroes come out?
On 30 January 2026. It belongs to the Mega Evolution series and its tournament code is ASC.
What is the most valuable card in Ascended Heroes?
On 15 November 2026, Pikachu ex 276/217 (Special illustration rare), with a Cardmarket trend price of €707.49. Prices change every day.
Which rarity has the most cards in Ascended Heroes?
Common, with 84 of the 295 cards. The full breakdown by rarity is in the table on this page.
How do I keep track of the Ascended Heroes cards I own?
Open the interactive checklist, which already has Ascended Heroes selected: tick each card you own and your progress is saved in your browser. You can print it or download what you are missing.
Sources and checks
Card list, rarities and prices from TCGdex on 15 November 2026.
Frequently asked questions about TradeMatches
How many cards are in Ascended Heroes?
217 cards in the main set, numbered 1 to 217, plus 78 secret rares numbered above it: 295 in total.
When did Ascended Heroes come out?
On 30 January 2026. It belongs to the Mega Evolution series and its tournament code is ASC.
What is the most valuable card in Ascended Heroes?
On 15 November 2026, Pikachu ex 276/217 (Special illustration rare), with a Cardmarket trend price of €707.49. Prices change every day.
Which rarity has the most cards in Ascended Heroes?
Common, with 84 of the 295 cards. The full breakdown by rarity is in the table on this page.
How do I keep track of the Ascended Heroes cards I own?
Open the interactive checklist, which already has Ascended Heroes selected: tick each card you own and your progress is saved in your browser. You can print it or download what you are missing.