Destined Rivals (DRI) checklist: all 244 cards in the set with rarity
Destined Rivals (code DRI) is a Pokémon TCG expansion from the Scarlet & Violet series, released on 30 May 2025. It has 182 cards in the main set and 62 secret rares, 244 cards in total. Below is the full list with each card’s number and rarity. To tick the ones you own, use the interactive checklist.
Set facts
| Code | DRI |
|---|---|
| Series | Scarlet & Violet |
| Release date | 30 May 2025 |
| Main set | 182 |
| Secret rares | 62 |
| Total | 244 |
| Cards by finish | 152 normal, 119 holo, 165 reverse holo |
Cards by rarity
| Rarity | Cards |
|---|---|
| Common | 85 |
| Uncommon | 62 |
| Illustration rare | 23 |
| Ultra Rare | 22 |
| Rare | 18 |
| Double rare | 17 |
| Special illustration rare | 11 |
| Hyper rare | 6 |
The 10 most valuable cards in Destined Rivals
| Card | Rarity | Trend price |
|---|---|---|
| Team Rocket's Mewtwo ex 231/182 | Special illustration rare | €542.44 |
| Cynthia's Garchomp ex 232/182 | Special illustration rare | €234.49 |
| Ethan's Ho-Oh ex 230/182 | Special illustration rare | €148.89 |
| Team Rocket's Moltres ex 229/182 | Special illustration rare | €125.83 |
| Team Rocket's Nidoking ex 233/182 | Special illustration rare | €114.89 |
| Team Rocket's Mewtwo ex 240/182 | Hyper rare | €54.68 |
| Team Rocket's Crobat ex 234/182 | Special illustration rare | €46.45 |
| Misty's Psyduck 193/182 | Illustration rare | €41.28 |
| Ethan's Adventure 236/182 | Special illustration rare | €34.07 |
| Team Rocket's Giovanni 238/182 | Special illustration rare | €24.99 |
Cardmarket trend prices served by TCGdex on 15 November 2026. They mix languages and conditions; check the listing before you buy, sell or trade. Look up today’s price.
Full Destined Rivals card list
| No. | Card | Rarity |
|---|---|---|
| 001/182 | Ethan's Pinsir | Uncommon |
| 002/182 | Yanma | Common |
| 003/182 | Yanmega ex | Double rare |
| 004/182 | Pineco | Common |
| 005/182 | Shroomish | Common |
| 006/182 | Breloom | Common |
| 007/182 | Cynthia's Roselia | Common |
| 008/182 | Cynthia's Roserade | Rare |
| 009/182 | Mow Rotom | Common |
| 010/182 | Shaymin | Uncommon |
| 011/182 | Dwebble | Common |
| 012/182 | Crustle | Rare |
| 013/182 | Fomantis | Common |
| 014/182 | Lurantis | Uncommon |
| 015/182 | Team Rocket's Blipbug | Common |
| 016/182 | Applin | Common |
| 017/182 | Dipplin | Common |
| 018/182 | Hydrapple | Rare |
| 019/182 | Team Rocket's Tarountula | Common |
| 020/182 | Team Rocket's Spidops | Rare |
| 021/182 | Smoliv | Common |
| 022/182 | Dolliv | Common |
| 023/182 | Arboliva ex | Double rare |
| 024/182 | Rellor | Common |
| 025/182 | Rabsca ex | Double rare |
| 026/182 | Teal Mask Ogerpon | Uncommon |
| 027/182 | Growlithe | Common |
| 028/182 | Arcanine | Uncommon |
| 029/182 | Ponyta | Common |
| 030/182 | Rapidash | Uncommon |
| 031/182 | Team Rocket's Moltres ex | Double rare |
| 032/182 | Ethan's Cyndaquil | Common |
| 033/182 | Ethan's Quilava | Common |
| 034/182 | Ethan's Typhlosion | Rare |
| 035/182 | Ethan's Slugma | Common |
| 036/182 | Ethan's Magcargo | Rare |
| 037/182 | Team Rocket's Houndour | Common |
| 038/182 | Team Rocket's Houndoom | Uncommon |
| 039/182 | Ethan's Ho-Oh ex | Double rare |
| 040/182 | Torchic | Common |
| 041/182 | Combusken | Common |
| 042/182 | Blaziken | Rare |
| 043/182 | Heat Rotom | Common |
| 044/182 | Hearthflame Mask Ogerpon | Uncommon |
| 045/182 | Misty's Psyduck | Uncommon |
| 046/182 | Misty's Staryu | Common |
| 047/182 | Misty's Starmie | Uncommon |
| 048/182 | Misty's Magikarp | Common |
| 049/182 | Misty's Gyarados | Rare |
| 050/182 | Misty's Lapras | Common |
| 051/182 | Team Rocket's Articuno | Rare |
| 052/182 | Cynthia's Feebas | Common |
| 053/182 | Cynthia's Milotic | Uncommon |
| 054/182 | Clamperl | Common |
| 055/182 | Huntail | Uncommon |
| 056/182 | Gorebyss | Rare |
| 057/182 | Buizel | Common |
| 058/182 | Floatzel | Uncommon |
| 059/182 | Snover | Common |
| 060/182 | Abomasnow | Uncommon |
| 061/182 | Wash Rotom | Common |
| 062/182 | Arrokuda | Common |
| 063/182 | Barraskewda | Uncommon |
| 064/182 | Cetoddle | Common |
| 065/182 | Cetitan ex | Double rare |
| 066/182 | Dondozo ex | Double rare |
| 067/182 | Wellspring Mask Ogerpon | Uncommon |
| 068/182 | Electabuzz | Common |
| 069/182 | Electivire ex | Double rare |
| 070/182 | Team Rocket's Zapdos | Rare |
| 071/182 | Ethan's Pichu | Common |
| 072/182 | Team Rocket's Mareep | Common |
| 073/182 | Team Rocket's Flaaffy | Common |
| 074/182 | Team Rocket's Ampharos | Uncommon |
| 075/182 | Electrike | Common |
| 076/182 | Manectric | Uncommon |
| 077/182 | Rotom | Common |
| 078/182 | Zeraora | Rare |
| 079/182 | Team Rocket's Drowzee | Common |
| 080/182 | Team Rocket's Hypno | Uncommon |
| 081/182 | Team Rocket's Mewtwo ex | Double rare |
| 082/182 | Team Rocket's Wobbuffet | Rare |
| 083/182 | Steven's Baltoy | Common |
| 084/182 | Steven's Claydol | Uncommon |
| 085/182 | Team Rocket's Chingling | Common |
| 086/182 | Steven's Carbink | Common |
| 087/182 | Team Rocket's Mimikyu | Uncommon |
| 088/182 | Team Rocket's Dottler | Common |
| 089/182 | Team Rocket's Orbeetle | Uncommon |
| 090/182 | Mankey | Common |
| 091/182 | Primeape | Common |
| 092/182 | Annihilape | Rare |
| 093/182 | Ethan's Sudowoodo | Common |
| 094/182 | Team Rocket's Larvitar | Common |
| 095/182 | Team Rocket's Pupitar | Common |
| 096/182 | Team Rocket's Tyranitar | Rare |
| 097/182 | Nosepass | Common |
| 098/182 | Probopass | Uncommon |
| 099/182 | Meditite | Common |
| 100/182 | Medicham | Uncommon |
| 101/182 | Regirock ex | Double rare |
| 102/182 | Cynthia's Gible | Common |
| 103/182 | Cynthia's Gabite | Common |
| 104/182 | Cynthia's Garchomp ex | Double rare |
| 105/182 | Hippopotas | Common |
| 106/182 | Hippowdon | Uncommon |
| 107/182 | Mudbray | Common |
| 108/182 | Mudsdale | Uncommon |
| 109/182 | Arven's Toedscool | Common |
| 110/182 | Arven's Toedscruel | Uncommon |
| 111/182 | Cornerstone Mask Ogerpon | Uncommon |
| 112/182 | Team Rocket's Ekans | Common |
| 113/182 | Team Rocket's Arbok | Uncommon |
| 114/182 | Team Rocket's Nidoran♀ | Common |
| 115/182 | Team Rocket's Nidorina | Common |
| 116/182 | Team Rocket's Nidoqueen | Uncommon |
| 117/182 | Team Rocket's Nidoran♂ | Common |
| 118/182 | Team Rocket's Nidorino | Common |
| 119/182 | Team Rocket's Nidoking ex | Double rare |
| 120/182 | Team Rocket's Zubat | Common |
| 121/182 | Team Rocket's Golbat | Uncommon |
| 122/182 | Team Rocket's Crobat ex | Double rare |
| 123/182 | Team Rocket's Grimer | Common |
| 124/182 | Team Rocket's Muk | Uncommon |
| 125/182 | Team Rocket's Koffing | Common |
| 126/182 | Team Rocket's Weezing | Uncommon |
| 127/182 | Team Rocket's Murkrow | Uncommon |
| 128/182 | Team Rocket's Sneasel | Rare |
| 129/182 | Cynthia's Spiritomb | Uncommon |
| 130/182 | Marnie's Purrloin | Common |
| 131/182 | Marnie's Liepard | Uncommon |
| 132/182 | Marnie's Scraggy | Common |
| 133/182 | Marnie's Scrafty | Uncommon |
| 134/182 | Marnie's Impidimp | Common |
| 135/182 | Marnie's Morgrem | Uncommon |
| 136/182 | Marnie's Grimmsnarl ex | Double rare |
| 137/182 | Marnie's Morpeko | Common |
| 138/182 | Arven's Maschiff | Common |
| 139/182 | Arven's Mabosstiff ex | Double rare |
| 140/182 | Forretress | Uncommon |
| 141/182 | Skarmory | Common |
| 142/182 | Steven's Skarmory | Common |
| 143/182 | Steven's Beldum | Common |
| 144/182 | Steven's Metang | Uncommon |
| 145/182 | Steven's Metagross ex | Double rare |
| 146/182 | Zamazenta | Rare |
| 147/182 | Team Rocket's Rattata | Common |
| 148/182 | Team Rocket's Raticate | Common |
| 149/182 | Team Rocket's Meowth | Common |
| 150/182 | Team Rocket's Persian ex | Double rare |
| 151/182 | Kangaskhan | Common |
| 152/182 | Tauros | Common |
| 153/182 | Team Rocket's Porygon | Common |
| 154/182 | Team Rocket's Porygon2 | Common |
| 155/182 | Team Rocket's Porygon-Z | Uncommon |
| 156/182 | Taillow | Common |
| 157/182 | Swellow | Common |
| 158/182 | Arven's Skwovet | Common |
| 159/182 | Arven's Greedent | Rare |
| 160/182 | Squawkabilly | Common |
| 161/182 | Arven's Sandwich | Uncommon |
| 162/182 | Cynthia's Power Weight | Uncommon |
| 163/182 | Emcee's Hype | Common |
| 164/182 | Energy Recycler | Uncommon |
| 165/182 | Ethan's Adventure | Uncommon |
| 166/182 | Granite Cave | Uncommon |
| 167/182 | Judge | Uncommon |
| 168/182 | Sacred Ash | Uncommon |
| 169/182 | Spikemuth Gym | Uncommon |
| 170/182 | Team Rocket's Archer | Uncommon |
| 171/182 | Team Rocket's Ariana | Uncommon |
| 172/182 | Team Rocket's Bother-Bot | Uncommon |
| 173/182 | Team Rocket's Factory | Uncommon |
| 174/182 | Team Rocket's Giovanni | Uncommon |
| 175/182 | Team Rocket's Great Ball | Uncommon |
| 176/182 | Team Rocket's Petrel | Uncommon |
| 177/182 | Team Rocket's Proton | Uncommon |
| 178/182 | Team Rocket's Transceiver | Uncommon |
| 179/182 | Team Rocket's Venture Bomb | Uncommon |
| 180/182 | Team Rocket's Watchtower | Uncommon |
| 181/182 | TM Machine | Uncommon |
| 182/182 | Team Rocket's Energy | Uncommon |
| 183/182 | Yanma | Illustration rare |
| 184/182 | Cynthia's Roserade | Illustration rare |
| 185/182 | Shaymin | Illustration rare |
| 186/182 | Crustle | Illustration rare |
| 187/182 | Team Rocket's Spidops | Illustration rare |
| 188/182 | Hydrapple | Illustration rare |
| 189/182 | Rapidash | Illustration rare |
| 190/182 | Ethan's Typhlosion | Illustration rare |
| 191/182 | Team Rocket's Houndoom | Illustration rare |
| 192/182 | Blaziken | Illustration rare |
| 193/182 | Misty's Psyduck | Illustration rare |
| 194/182 | Misty's Lapras | Illustration rare |
| 195/182 | Clamperl | Illustration rare |
| 196/182 | Electrike | Illustration rare |
| 197/182 | Rotom | Illustration rare |
| 198/182 | Team Rocket's Orbeetle | Illustration rare |
| 199/182 | Team Rocket's Weezing | Illustration rare |
| 200/182 | Team Rocket's Murkrow | Illustration rare |
| 201/182 | Zamazenta | Illustration rare |
| 202/182 | Team Rocket's Raticate | Illustration rare |
| 203/182 | Team Rocket's Meowth | Illustration rare |
| 204/182 | Kangaskhan | Illustration rare |
| 205/182 | Arven's Greedent | Illustration rare |
| 206/182 | Yanmega ex | Ultra Rare |
| 207/182 | Arboliva ex | Ultra Rare |
| 208/182 | Team Rocket's Moltres ex | Ultra Rare |
| 209/182 | Ethan's Ho-Oh ex | Ultra Rare |
| 210/182 | Cetitan ex | Ultra Rare |
| 211/182 | Dondozo ex | Ultra Rare |
| 212/182 | Electivire ex | Ultra Rare |
| 213/182 | Team Rocket's Mewtwo ex | Ultra Rare |
| 214/182 | Regirock ex | Ultra Rare |
| 215/182 | Cynthia's Garchomp ex | Ultra Rare |
| 216/182 | Team Rocket's Nidoking ex | Ultra Rare |
| 217/182 | Team Rocket's Crobat ex | Ultra Rare |
| 218/182 | Arven's Mabosstiff ex | Ultra Rare |
| 219/182 | Team Rocket's Persian ex | Ultra Rare |
| 220/182 | Emcee's Hype | Ultra Rare |
| 221/182 | Ethan's Adventure | Ultra Rare |
| 222/182 | Judge | Ultra Rare |
| 223/182 | Team Rocket's Archer | Ultra Rare |
| 224/182 | Team Rocket's Ariana | Ultra Rare |
| 225/182 | Team Rocket's Giovanni | Ultra Rare |
| 226/182 | Team Rocket's Petrel | Ultra Rare |
| 227/182 | Team Rocket's Proton | Ultra Rare |
| 228/182 | Yanmega ex | Special illustration rare |
| 229/182 | Team Rocket's Moltres ex | Special illustration rare |
| 230/182 | Ethan's Ho-Oh ex | Special illustration rare |
| 231/182 | Team Rocket's Mewtwo ex | Special illustration rare |
| 232/182 | Cynthia's Garchomp ex | Special illustration rare |
| 233/182 | Team Rocket's Nidoking ex | Special illustration rare |
| 234/182 | Team Rocket's Crobat ex | Special illustration rare |
| 235/182 | Arven's Mabosstiff ex | Special illustration rare |
| 236/182 | Ethan's Adventure | Special illustration rare |
| 237/182 | Team Rocket's Ariana | Special illustration rare |
| 238/182 | Team Rocket's Giovanni | Special illustration rare |
| 239/182 | Ethan's Ho-Oh ex | Hyper rare |
| 240/182 | Team Rocket's Mewtwo ex | Hyper rare |
| 241/182 | Cynthia's Garchomp ex | Hyper rare |
| 242/182 | Team Rocket's Crobat ex | Hyper rare |
| 243/182 | Jamming Tower | Hyper rare |
| 244/182 | Levincia | Hyper rare |
Tick the Destined Rivals cards you own in the interactive checklist · What the missing cards cost
Frequently asked questions
How many cards are in Destined Rivals?
182 cards in the main set, numbered 1 to 182, plus 62 secret rares numbered above it: 244 in total.
When did Destined Rivals come out?
On 30 May 2025. It belongs to the Scarlet & Violet series and its tournament code is DRI.
What is the most valuable card in Destined Rivals?
On 15 November 2026, Team Rocket's Mewtwo ex 231/182 (Special illustration rare), with a Cardmarket trend price of €542.44. Prices change every day.
Which rarity has the most cards in Destined Rivals?
Common, with 85 of the 244 cards. The full breakdown by rarity is in the table on this page.
How do I keep track of the Destined Rivals cards I own?
Open the interactive checklist, which already has Destined Rivals selected: tick each card you own and your progress is saved in your browser. You can print it or download what you are missing.
Sources and checks
Card list, rarities and prices from TCGdex on 15 November 2026.
Frequently asked questions about TradeMatches
How many cards are in Destined Rivals?
182 cards in the main set, numbered 1 to 182, plus 62 secret rares numbered above it: 244 in total.
When did Destined Rivals come out?
On 30 May 2025. It belongs to the Scarlet & Violet series and its tournament code is DRI.
What is the most valuable card in Destined Rivals?
On 15 November 2026, Team Rocket's Mewtwo ex 231/182 (Special illustration rare), with a Cardmarket trend price of €542.44. Prices change every day.
Which rarity has the most cards in Destined Rivals?
Common, with 85 of the 244 cards. The full breakdown by rarity is in the table on this page.
How do I keep track of the Destined Rivals cards I own?
Open the interactive checklist, which already has Destined Rivals selected: tick each card you own and your progress is saved in your browser. You can print it or download what you are missing.