Every Pokémon TCG set: code, release date and card count
205 Pokémon TCG sets, from Base Set to the latest expansion, with its logo, the three-letter code used in tournaments, the release date and the card count. Type a name or code to filter, or pick a series.

| Logo | Set | Code | Series | Released | Cards (incl. secret) |
|---|---|---|---|---|---|
| 30th Celebration | 30C | Mega Evolution | 128 (161) | ||
| 30th Classic Collection | 30C | Mega Evolution | 30 | ||
| Pitch Black | PBL | Mega Evolution | 84 (120) | ||
| Chaos Rising | CRI | Mega Evolution | 86 (122) | ||
| Perfect Order | POR | Mega Evolution | 88 (124) | ||
| Ascended Heroes | ASC | Mega Evolution | 217 (295) | ||
| Phantasmal Flames | PFL | Mega Evolution | 94 (130) | ||
| Mega Evolution | MEG | Mega Evolution | 132 (188) | ||
| MEP Black Star Promos | MEP | Mega Evolution | 0 (80) | ||
| Mega Evolution Energy | MEE | Mega Evolution | 16 | ||
| Black Bolt | BLK | Scarlet & Violet | 86 (172) | ||
| White Flare | WHT | Scarlet & Violet | 86 (173) | ||
| Destined Rivals | DRI | Scarlet & Violet | 182 (244) | ||
| Journey Together | JTG | Scarlet & Violet | 159 (190) | ||
| Prismatic Evolutions | PRE | Scarlet & Violet | 131 (180) | ||
| McDonald's Collection 2024 | MCD24 | McDonald's Collection | 15 | ||
| Surging Sparks | SSP | Scarlet & Violet | 191 (252) | ||
| Stellar Crown | SCR | Scarlet & Violet | 142 (175) | ||
| Shrouded Fable | SFA | Scarlet & Violet | 64 (99) | ||
| Twilight Masquerade | TWM | Scarlet & Violet | 167 (226) | ||
| Temporal Forces | TEF | Scarlet & Violet | 162 (218) | ||
| Paldean Fates | PAF | Scarlet & Violet | 91 (245) | ||
| Paradox Rift | PAR | Scarlet & Violet | 182 (266) | ||
| My First Battle | MFB | Scarlet & Violet | 48 | ||
| 151 | MEW | Scarlet & Violet | 165 (207) | ||
| Obsidian Flames | OBF | Scarlet & Violet | 197 (230) | ||
| McDonald's Collection 2023 | MCD23 | McDonald's Collection | 15 | ||
| Paldea Evolved | PAL | Scarlet & Violet | 193 (279) | ||
| Scarlet & Violet | SVI | Scarlet & Violet | 198 (258) | ||
| Scarlet & Violet Energy | SVE | Scarlet & Violet | 24 | ||
| SVP Black Star Promos | SVP | Scarlet & Violet | 225 | ||
| Crown Zenith | CRZ | Sword & Shield | 159 (160) | ||
| Crown Zenith Galarian Gallery | CRZ:GG | Sword & Shield | 70 | ||
| Silver Tempest | SIT | Sword & Shield | 195 (215) | ||
| Silver Tempest Trainer Gallery | SIT:TG | Sword & Shield | 30 | ||
| Lost Origin | LOR | Sword & Shield | 196 (217) | ||
| Lost Origin Trainer Gallery | LOR:TG | Sword & Shield | 30 | ||
| McDonald's Collection 2022 | MCD22 | McDonald's Collection | 15 | ||
| Pokémon GO | PGO | Sword & Shield | 78 (88) | ||
| Astral Radiance | ASR | Sword & Shield | 189 (216) | ||
| Astral Radiance Trainer Gallery | ASR:TG | Sword & Shield | 30 | ||
| Brilliant Stars | BRS | Sword & Shield | 172 (186) | ||
| Brilliant Stars Trainer Gallery | BRS:TG | Sword & Shield | 30 | ||
| Fusion Strike | FST | Sword & Shield | 264 (284) | ||
| Celebrations | CEL | Sword & Shield | 25 | ||
| Celebrations Classic Collection | CEL:CC | Sword & Shield | 25 | ||
| Evolving Skies | EVS | Sword & Shield | 203 (237) | ||
| Chilling Reign | CRE | Sword & Shield | 198 (233) | ||
| Battle Styles | BST | Sword & Shield | 163 (183) | ||
| Shining Fates | SHF | Sword & Shield | 72 (73) | ||
| Shining Fates Shiny Vault | SHF:SV | Sword & Shield | 122 | ||
| McDonald's Collection 2021 | MCD21 | McDonald's Collection | 25 | ||
| Vivid Voltage | VIV | Sword & Shield | 185 (203) | ||
| Champion's Path | CPA | Sword & Shield | 73 (80) | ||
| Pokémon Futsal 2020 | FUT20 | Sword & Shield | 5 | ||
| Darkness Ablaze | DAA | Sword & Shield | 189 (201) | ||
| Rebel Clash | RCL | Sword & Shield | 192 (209) | ||
| Sword & Shield | SSH | Sword & Shield | 202 (216) | ||
| SWSH Black Star Promos | Sword & Shield | 307 | |||
| Cosmic Eclipse | CEC | Sun & Moon | 236 (271) | ||
| McDonald's Collection 2019 | MCD19 | McDonald's Collection | 12 | ||
| Hidden Fates | HIF | Sun & Moon | 68 | ||
| Hidden Fates Shiny Vault | Sun & Moon | 94 | |||
| Unified Minds | UNM | Sun & Moon | 236 (258) | ||
| Unbroken Bonds | UNB | Sun & Moon | 214 (234) | ||
| Detective Pikachu | DET | Sun & Moon | 18 | ||
| Team Up | TEU | Sun & Moon | 181 (196) | ||
| Lost Thunder | LOT | Sun & Moon | 214 (236) | ||
| McDonald's Collection 2018 | MCD18 | McDonald's Collection | 12 | ||
| Dragon Majesty | DRM | Sun & Moon | 70 (78) | ||
| Celestial Storm | CES | Sun & Moon | 168 (183) | ||
| Forbidden Light | FLI | Sun & Moon | 131 (146) | ||
| Ultra Prism | UPR | Sun & Moon | 156 (173) | ||
| Crimson Invasion | CIN | Sun & Moon | 111 (124) | ||
| Shining Legends | SLG | Sun & Moon | 73 (78) | ||
| Burning Shadows | BUS | Sun & Moon | 147 (169) | ||
| McDonald's Collection 2017 | MCD17 | McDonald's Collection | 12 | ||
| Guardians Rising | GRI | Sun & Moon | 145 (169) | ||
| SM trainer Kit (Lycanroc) | TK10L | Trainer kits | 30 | ||
| SM trainer Kit (Alolan Raichu) | TK10A | Trainer kits | 30 | ||
| Sun & Moon | SUM | Sun & Moon | 149 (163) | ||
| SM Black Star Promos | SMP | Sun & Moon | 248 | ||
| Evolutions | EVO | XY | 108 (113) | ||
| McDonald's Collection 2016 | MCD16 | McDonald's Collection | 12 | ||
| Steam Siege | STS | XY | 114 (116) | ||
| Fates Collide | FCO | XY | 124 (129) | ||
| XY trainer Kit (Pikachu Libre) | TK9P | Trainer kits | 30 | ||
| XY trainer Kit (Suicune) | TK9S | Trainer kits | 30 | ||
| Generations | GEN | XY | 83 | ||
| BREAKpoint | BKP | XY | 122 (126) | ||
| McDonald's Collection 2015 | MCD15 | McDonald's Collection | 12 | ||
| BREAKthrough | BKT | XY | 162 (165) | ||
| Ancient Origins | AOR | XY | 98 (101) | ||
| Roaring Skies | ROS | XY | 108 (112) | ||
| XY trainer Kit (Latias) | TK8A | Trainer kits | 30 | ||
| XY trainer Kit (Latios) | TK8O | Trainer kits | 30 | ||
| Double Crisis | DCR | XY | 34 | ||
| Primal Clash | PRC | XY | 160 (164) | ||
| Phantom Forces | PHF | XY | 119 (124) | ||
| XY trainer Kit (Bisharp) | TK7A | Trainer kits | 30 | ||
| XY trainer Kit (Wigglytuff) | TK7B | Trainer kits | 30 | ||
| Furious Fists | FFI | XY | 111 (114) | ||
| McDonald's Collection 2014 | MCD14 | McDonald's Collection | 12 | ||
| Flashfire | FLF | XY | 106 (110) | ||
| XY trainer Kit (Noivern) | TK6N | Trainer kits | 30 | ||
| XY trainer Kit (Sylveon) | TK6S | Trainer kits | 30 | ||
| XY | XY | XY | 146 | ||
| Yellow A Alternate | XY | 6 | |||
| Kalos Starter Set | KSS | XY | 39 | ||
| Legendary Treasures | LTR | Black & White | 113 (140) | ||
| Radiant Collection | Black & White | 25 | |||
| XY Black Star Promos | XYP | XY | 211 | ||
| Plasma Blast | PLB | Black & White | 101 (105) | ||
| Plasma Freeze | PLF | Black & White | 116 (122) | ||
| Plasma Storm | PLS | Black & White | 135 (138) | ||
| Boundaries Crossed | BCR | Black & White | 149 (153) | ||
| Dragon Vault | DRV | Black & White | 20 | ||
| Dragons Exalted | DRX | Black & White | 124 (128) | ||
| McDonald's Collection 2012 | MCD12 | McDonald's Collection | 12 | ||
| Dark Explorers | DEX | Black & White | 108 (111) | ||
| Next Destinies | NXD | Black & White | 99 (103) | ||
| Noble Victories | NVI | Black & White | 101 (102) | ||
| BW trainer Kit (Excadrill) | TK5E | Trainer kits | 30 | ||
| BW trainer Kit (Zoroark) | TK5Z | Trainer kits | 30 | ||
| Emerging Powers | EP | Black & White | 98 | ||
| McDonald's Collection 2011 | MCD11 | McDonald's Collection | 12 | ||
| BW Black Star Promos | BWP | Black & White | 101 | ||
| Black & White | BLW | Black & White | 114 (115) | ||
| Call of Legends | COL | Call of Legends | 95 (106) | ||
| Triumphant | TRI | HeartGold & SoulSilver | 102 (103) | ||
| Undaunted | UND | HeartGold & SoulSilver | 90 (91) | ||
| Unleashed | UL | HeartGold & SoulSilver | 95 | ||
| HS trainer Kit (Gyarados) | TK4G | Trainer kits | 30 | ||
| HS trainer Kit (Raichu) | TK4R | Trainer kits | 30 | ||
| HGSS Black Star Promos | HeartGold & SoulSilver | 25 | |||
| HeartGold SoulSilver | HS | HeartGold & SoulSilver | 123 | ||
| Pokémon Rumble | RM | Platinum | 16 | ||
| Arceus | AR | Platinum | 99 | ||
| Supreme Victors | SV | Platinum | 147 (153) | ||
| Rising Rivals | RR | Platinum | 111 (120) | ||
| POP Series 9 | P9 | POP | 17 | ||
| Platinum | PL | Platinum | 127 | ||
| Stormfront | SF | Diamond & Pearl | 100 | ||
| POP Series 8 | P8 | POP | 17 | ||
| Legends Awakened | LA | Diamond & Pearl | 146 | ||
| Majestic Dawn | MD | Diamond & Pearl | 100 | ||
| POP Series 7 | P7 | POP | 17 | ||
| Great Encounters | GE | Diamond & Pearl | 106 | ||
| Secret Wonders | SW | Diamond & Pearl | 132 | ||
| POP Series 6 | P6 | POP | 17 | ||
| DP trainer Kit (Lucario) | TK3L | Trainer kits | 11 | ||
| DP trainer Kit (Manaphy) | TK3M | Trainer kits | 12 | ||
| Mysterious Treasures | MT | Diamond & Pearl | 123 | ||
| Diamond & Pearl | DP | Diamond & Pearl | 130 | ||
| DP Black Star Promos | Diamond & Pearl | 56 | |||
| POP Series 5 | P5 | POP | 17 | ||
| Power Keepers | PK | EX | 108 | ||
| Dragon Frontiers | DF | EX | 101 | ||
| Crystal Guardians | CG | EX | 100 | ||
| POP Series 4 | P4 | POP | 17 | ||
| Holon Phantoms | HP | EX | 110 (111) | ||
| POP Series 3 | P3 | POP | 17 | ||
| EX trainer Kit 2 (Minun) | TK2M | Trainer kits | 12 | ||
| EX trainer Kit 2 (Plusle) | TK2P | Trainer kits | 12 | ||
| Legend Maker | LM | EX | 92 (93) | ||
| Delta Species | DS | EX | 113 (114) | ||
| Unseen Forces | UF | EX | 115 | ||
| Unseen Forces Unown Collection | EX | 28 | |||
| POP Series 2 | P2 | POP | 17 | ||
| Emerald | EM | EX | 106 (107) | ||
| Deoxys | DX | EX | 107 (108) | ||
| Team Rocket Returns | TR | EX | 109 (111) | ||
| FireRed & LeafGreen | RG | EX | 112 (116) | ||
| POP Series 1 | P1 | POP | 17 | ||
| Poké Card Creator Pack | EX | 5 | |||
| EX trainer Kit (Latias) | TK1A | Trainer kits | 10 | ||
| EX trainer Kit (Latios) | TK1O | Trainer kits | 10 | ||
| Hidden Legends | HL | EX | 101 (102) | ||
| Team Magma vs Team Aqua | MA | EX | 95 (97) | ||
| Dragon | DR | EX | 97 (100) | ||
| Nintendo Black Star Promos | POP | 40 | |||
| Sandstorm | SS | EX | 100 | ||
| Ruby & Sapphire | RS | EX | 109 | ||
| Skyridge | SK | E-Card | 144 (182) | ||
| Aquapolis | AQ | E-Card | 147 (186) | ||
| Best of game | E-Card | 9 | |||
| Expedition Base Set | EX | E-Card | 165 | ||
| Sample | E-Card | 10 | |||
| Legendary Collection | LC | Legendary Collection | 110 | ||
| Neo Destiny | N4 | Neo | 105 (113) | ||
| Neo Revelation | N3 | Neo | 64 (66) | ||
| Southern Islands | SI | Neo | 18 | ||
| Neo Discovery | N2 | Neo | 75 | ||
| Neo Genesis | N1 | Neo | 111 | ||
| Gym Challenge | G2 | Gym | 132 | ||
| Gym Heroes | G1 | Gym | 132 | ||
| Team Rocket | RO | Base | 82 (83) | ||
| Base Set 2 | B2 | Base | 130 | ||
| Jumbo cards | Miscellaneous | 160 | |||
| Fossil | FO | Base | 62 | ||
| W Promotional | Base | 7 | |||
| Wizards Black Star Promos | Base | 53 | |||
| Jungle | JU | Base | 64 | ||
| Base Set | BS | Base | 102 | ||
| Miscellaneous Promos | Miscellaneous | 1 |
How to read the table
The first number is the official set size printed after the slash on each card (for example 165 in 006/165); the number in brackets includes secret rares numbered above it. The code is the abbreviation printed at the bottom of recent cards and used in deck lists. Sets with no code are older or special products that do not print one.
Dates are the international release. Japanese sets come out earlier under other names and are not listed.
Sources and checks
List built from TCGdex on 2026-10-27. Digital-only Pokémon TCG Pocket sets are excluded.
Related guides
Pokémon card symbols and codes: set code, number, rarity, regulation mark and TCG Live codesPokémon Base Set: 1st Edition, Shadowless and UnlimitedAR, SAR and SR on Japanese Pokémon cardsTCG release calendar for Spain: 2026–2027 sets by gameHow to complete a Pokémon collection without buying hundreds of booster packsAll tools