Monthly TCG trade report: most wanted and offered cards
In October 2026, the most wanted Pokémon card among TradeMatches users in Spain was Mega Charizard X ex: 25 collectors had it on their “want” list. This report counts the “have” and “want” lists of the app’s users, grouped by card name, and only shows a card when at least 5 different people list it.
Data as of 2026-10-28. Anonymous aggregates from the TradeMatches database: no names, user ids or locations are published.
Lists by game
| Game | Users with a “want” list | Users with a “have” list | Cards added this month |
|---|---|---|---|
| Pokémon TCG | 291 | 265 | 232 |
| Magic: The Gathering | 14 | 10 | 75 |
| One Piece Card Game | 19 | 15 | 0 |
| Disney Lorcana | 7 | fewer than 5 | — |
| Riftbound | 5 | 9 | 1 |
| Yu-Gi-Oh! | fewer than 5 | fewer than 5 | — |
Pokémon holds almost all the activity: 291 users list 1,183 wanted cards and 265 users list 1,007 cards to trade. In the other games no single card reaches 5 collectors yet, so this report does not list their cards.
Most wanted Pokémon cards
| # | Card (any printing) | Collectors |
|---|---|---|
| 1 | Mega Charizard X ex | 25 |
| 2 | Mega Lucario ex | 17 |
| 3 | Blastoise ex | 14 |
| 4 | Charmander | 14 |
| 5 | Ivysaur | 13 |
| 6 | Mega Sharpedo ex | 12 |
| 7 | Charizard ex | 11 |
| 8 | Mew ex | 11 |
| 9 | Pikachu | 11 |
| 10 | Rotom ex | 10 |
| 11 | Venusaur ex | 10 |
| 12 | Bulbasaur | 9 |
| 13 | Charizard | 9 |
| 14 | Mega Gengar ex | 9 |
| 15 | Mega Lopunny ex | 9 |
| 16 | Mega Venusaur ex | 9 |
| 17 | Charmeleon | 7 |
| 18 | Dewgong | 7 |
| 19 | Pikachu ex | 7 |
| 20 | Reshiram | 7 |
Most offered Pokémon cards
| # | Card (any printing) | Collectors |
|---|---|---|
| 1 | Mega Charizard X ex | 22 |
| 2 | Mega Heracross ex | 13 |
| 3 | Pikachu | 12 |
| 4 | Ivysaur | 8 |
| 5 | Oricorio ex | 8 |
| 6 | Rotom ex | 8 |
| 7 | Bulbasaur | 7 |
| 8 | Charizard ex | 7 |
| 9 | Charmeleon | 7 |
| 10 | Mega Diancie ex | 7 |
| 11 | Mega Lucario ex | 7 |
| 12 | Pikachu ex | 7 |
| 13 | Blastoise ex | 6 |
| 14 | Charmander | 6 |
| 15 | Dawn | 6 |
| 16 | Mega Abomasnow ex | 6 |
| 17 | Mega Gardevoir ex | 6 |
| 18 | Mega Gengar ex | 6 |
| 19 | Mega Sharpedo ex | 6 |
| 20 | Nymble | 6 |
Where demand outruns supply
Cards on both lists, ordered by how many more people want them than offer them. A card with many more seekers than offers is harder to get by trading and is a strong card to offer if you have a spare.
| Card | Want it | Offer it |
|---|---|---|
| Mega Lucario ex | 17 | 7 |
| Blastoise ex | 14 | 6 |
| Charmander | 14 | 6 |
| Mega Sharpedo ex | 12 | 6 |
| Ivysaur | 13 | 8 |
| Charizard ex | 11 | 7 |
| Mega Venusaur ex | 9 | 5 |
| Mega Charizard X ex | 25 | 22 |
| Mega Gengar ex | 9 | 6 |
| Rotom ex | 10 | 8 |
| Bulbasaur | 9 | 7 |
| Empoleon ex | 6 | 5 |
Wanted by 5 or more collectors but offered by fewer than 5: Mew ex, Venusaur ex, Charizard, Mega Lopunny ex, Dewgong, Reshiram, Team Rocket's Moltres ex, Lillie's Determination, Mega Dragonite ex, Mega Hawlucha ex.
Method and limits
- Source: every card on the “have” and “want” lists of TradeMatches users at the date shown, counted once per user.
- Cards are grouped by name, so different printings, languages and finishes of the same card add up. The list of a card is not its price: use the price lookup to value it.
- Privacy: a card or a game figure appears only when at least 5 different users share it.
- The sample is TradeMatches users, mostly in Spain: it reflects their lists, not the whole market.
The report is updated every month.
Sources and checks
Anonymous aggregate query run on 2026-10-28 on the TradeMatches database, with the script published in the site repository (scripts/tools-data/fetch-trade-report.mjs).